During the first half of the fiscal year, Telstra reported a net profit of $1.1 billion, largely credited to the robust growth in its mobile segment, which saw an influx of 119,000 new customers. Overall revenue increased by 1.5% to $11.6 billion, with earnings before interest, tax, depreciation, and amortisation (EBITDA) up by 6% to $4.2 billion.
Telstra's CEO, Vicki Brady, highlighted the company's continued momentum, citing disciplined capital management and cost control as key factors driving this streak of success. She emphasised that these latest results mark the fourth consecutive year of underlying growth in the first half.
A 9.5 cent per share fully franked interim dividend was declared, marking a 5.6% increase from the previous year. The share buy-back is scheduled to commence on March 12. Additionally, Telstra has committed to investing $800 million over the next four years to enhance its mobile network, in collaboration with Ericsson, focusing on advanced self-management capabilities.
This strategic financial decision by Telstra could potentially benefit shareholders through enhanced dividend returns and a buy-back plan that often supports share prices by reducing supply. For the telecommunications sector and the broader Australian financial market, such moves underscore confidence in sustained growth and investment in next-generation technologies.
As Telstra embarks on its ambitious network upgrade, industry observers and analysts will closely monitor how these improvements translate into enhanced service reliability and customer satisfaction. The pledge to invest heavily in cutting-edge mobile infrastructure reflects a forward-looking approach, likely ensuring competitiveness in a rapidly evolving telecom landscape. Stakeholders will be keen to watch the effect of these commitments on Telstra's market position and financial performance over time.
Published:Thursday, 20th Feb 2025
Source: Paige Estritori
![]() | Telstra Boosts Dividend and Announces $750 Million Share Buy-back 20 Feb 2025: Paige Estritori Telstra, Australia's leading telecommunications giant, has unveiled a significant financial move with an increase in its dividend and plans for a substantial share buy-back initiative. Following a notable 7.1% rise in first-half profit, the company aims to allocate up to $750 million for repurchasing shares. - read more |
![]() | Victoria's Land Tax Shift: A Boon for First-Time Home Buyers Amidst Investor Retreat 20 Feb 2025: Paige Estritori In recent findings by Ray White, reports indicate a notable retraction of property investors from Victoria due to increased land tax rates introduced by the state government. The data highlights that investors owned over one-third of Melbourne homes auctioned by Ray White in the past year and 32.2% of regional Victorian homes. - read more |
![]() | Softer Employment Figures Could Ease Inflation Concerns 20 Feb 2025: Paige Estritori In light of recent economic indicators, Australia's central bank may find comfort in softer job growth numbers. Despite earlier concerns over potential interest rate hikes, the Reserve Bank of Australia (RBA) could see current trends as easing pressure on inflation. - read more |
![]() | FAAA Questions Significant Rise in AFCA Claims Handling Costs 20 Feb 2025: Paige Estritori The Financial Advice Association of Australia (FAAA) is pressing the Australian Financial Complaints Authority (AFCA) to justify projections indicating a substantial increase in its claims handling costs. According to an actuarial report, these costs are expected to jump from $12,450 per claim in 2024/25 to $21,334, a surge that raises concerns among financial advisors and industry stakeholders. - read more |
![]() | NAB's Quarterly Profit Decline Amid Industry Competition and Rising Costs 19 Feb 2025: Paige Estritori National Australia Bank (NAB) has reported a $1.7 billion net profit for the final quarter of 2024, reflecting a 1 percent decrease compared to the average of the prior two quarters. The dip in profits is attributed to intensified competition within the financial sector and escalated costs associated with financial crime prevention and internal wages. - read more |
![]() | Your Comprehensive Budget Checklist for Buying a Jetski Welcome to our comprehensive guide on the unexpected costs of owning a jet ski. While the idea of cruising on the open water can be exhilarating, it's essential to be aware of the hidden expenses that come along with owning a jet ski. - read more
|
![]() | Make a Splash Without Sinking Your Budget: Affordable Jetski Financing Options Imagine the splash of water on your face and the adrenaline rush as you glide over waves at exhilarating speeds. The thrill of owning a jetski offers a unique brand of excitement and freedom found only on the open waters. However, before you can make waves, it's essential to navigate the sea of financial considerations that come with purchasing such a prized possession. - read more
|
![]() | New vs Used Jetski: A Cost-Benefit Analysis of Jetski Ownership Imagine cutting through the sparkling waters, the sun on your skin, and the thrill of speed and spray - this is the exhilarating world of jetski ownership. It's a realm where freedom meets adventure, where weekends transform into adrenaline-fueled escapes. However, the rush of riding the waves isn't without its costs, and savvy enthusiasts know that budgeting for your aquatic escapades is as essential as the lifejacket you wear. It's about balancing passion with practicality. - read more
|
![]() | Tips for Finding Affordable Jetski Financing in Australia Welcome to our comprehensive guide on jetski financing in Australia. If you're dreaming of cutting through the waves on a shiny new jetski, you're not alone. Jetskis have seen a growing popularity in Australia, offering thrilling adventures and unforgettable moments on the water. - read more
|
![]() | Beginner's Guide to Buying Your First Jet Ski: What You Need to Know Jet skiing is an exhilarating water sport that offers fun, excitement, and a great way to explore Australia's beautiful waterways. As a beginner, diving into the world of jet skiing can be thrilling but also overwhelming, given the various options and considerations involved in purchasing your first jet ski. - read more
|
![]() |
Your Checklist for Buying a Pre-Owned Jetski in Australia Australia’s sun-kissed beaches and meandering coastlines are a paradise for watery adventures, and lately, jet skiing has been making waves as one of the nation's fastest-growing aquatic sports. The thrill of skimming across the surf at exhilarating speeds is an irresistible allure for adventure-seekers and marine sports aficionados alike. Not only does this activity offer a unique blend of excitement and physical activity, but it also allows folks to explore the stunning Australian waters in an entirely new way. - read more
|
![]() |
Wave Riding on a Budget: Low-Cost Loan Strategies for Your Next Jetski Purchase The thrill of slicing through the waves, the rush of the open water, and the spirit of adventure all encapsulate the undeniable excitement of jetskiing. In Australia, with its vast and spectacular coastlines, owning a jetski is a dream many aspire to achieve. The power to zip across the sea at your own pace is not just a hobby; it's a lifestyle that beckons adventurers and water sports enthusiasts alike. - read more
|
![]() |
New vs Used Jetski: A Cost-Benefit Analysis of Jetski Ownership Imagine cutting through the sparkling waters, the sun on your skin, and the thrill of speed and spray - this is the exhilarating world of jetski ownership. It's a realm where freedom meets adventure, where weekends transform into adrenaline-fueled escapes. However, the rush of riding the waves isn't without its costs, and savvy enthusiasts know that budgeting for your aquatic escapades is as essential as the lifejacket you wear. It's about balancing passion with practicality. - read more
|
![]() |
Your Ultimate Guide to Jetski Loans in Australia Owning a jetski is a thrilling and liberating experience for many Australians. The beautiful coastlines and rivers offer the perfect backdrop for enjoying the freedom and excitement that a jetski provides. - read more
|
![]() |
7 Reasons Why Jet Skis Are The Best Way To Enjoy The Water In this article, we'll explore 7 reasons why jet skis are the best way to enjoy the water. From the ability to explore new areas to the thrill of the ride, jet skis offer a unique and exciting experience that everyone should try at least once. So, what are you waiting for? Grab a life jacket and let's get started! - read more
|